SPESIFIKASI SYNTHESIS ROMA 510AC
| Power stage (1ch): | 2 X KT88/6550 |
| Driver (1ch): | ECC99 / 12BH7 |
| Input stage (1ch): | 12AX7 / ECC83 |
| Frequency resp.: | 20Hz to 20KHz +-0.5dB |
| Input Impedance: | 50Kohm |
| Input sensitivity: | 300mV / 80W |
| Output Impedance: | 6 ohm |
| Power stage config.: | Pentode |
| Power output: | 80W RMS AB Class |
| Signal/Noise ratio: | >90dB, A weighted |
| Inputs: | 5 Line |
| Outputs: | Pre output (Volume controlled) |
| Power cons.: | 280W |
| Dim.: (w,d,h) | 45x160x25 mm |
| Weight: | 25 kg |
