SPESIFIKASI PROCELLA P610
| IMPEDANCE | 8+8 Ohms nominal |
| POWER HANDLING | High Frequency 100 Watts continuous, 300 Watts peak, Low Frequency 350 Watts continuous, 1.000 Watts peak |
| SENSITIVITY | 1m/1w 92dB |
| MAXIMUM SPL | free-standing 116dB continuous, 122dB peak, in baffle wall 122dB continuous, 128dB peak |
| FREQUENCY RESPONS | -3dB points 40Hz and 20kHz |
| DISPERSION PATTERN | -6dB Constant directivity, 90°H x 60°V from 2.0 kHz |
| CROSSOVER | 150Hz (external DSP required), 4th Order Linkwitz-Reilly 1.9 kHz (internal) |
| COMPONENTS | High Frequency 1 inch compression driver with a Polyester (P6) diaphragm on Procella-designed elliptical constant directivity waveguide, Low Frequency 10 inch long-throw driver with 65mm (P10Si voice coil in 18 litre sealed box, Midrange 6.5 inch driver with 40mm voice coil (P6) in 9 litre sealed box |
| CONNECTIVITY | Gold plated large diameter binding posts |
| AMPLIFIER | DA05-DSP, DA06-DSP, DA2800-DSP, external, Sold seperately |
| CONSTRUCTION | Void free MDF internally cross braced Studio vinyl finish as standard |
| DIMENSIONS AND WEIGHT | HxWxD 27.6” x 21.25” x 5.9” / 700 x 540 x 150 mm / 44.1 Lbs / 20 Kg |
