SPESIFIKASI OVATION MA8.2
| Input sensitivity Cinch: | 1,4 V / 10 kΩ (100 W / 4 Ω) |
| Input sensitivity XLR: | 1,4 V / 20 kΩ (100 W / 4 Ω) |
| Rated power in 8 Ω: | >600 Watt |
| Rated power in 4 Ω: | >1100 Watt |
| Rated power in 2 Ω: | >1750 Watt |
| Intermodulation 25 W / 4 Ω: | < 0.01% |
| Distortion 25 W / 4 Ω: | < 0.005% |
| Transient intermodulation (TIM): | not measurable |
| SNR 25 W / 4 Ω: | > 100 dB(A) |
| Frequency range: | 0.3 Hz - >400 kHz |
| Load band width 25 W / 4 Ω: | 0.3 Hz - >400 kHz |
| Rise time / 4 Ω: | 1 µs |
| Slew rate: | > 200 V / µs |
| Damping factor / 8 Ω: | > 1000 |
| Power supply: | 230 V / 50 Hz / 3500 VA max |
| Power mode without signal: | 150 VA |
| Stand by: | <1 VA |
| Measurements (D x W x H): | 420 mm x 435 mm x 250 mm |
| Weight: | 84 kg per pair (42 per Mono Block) |


























