SPESIFIKASI FATHOM F212
| Unbalanced Inputs | Stereo or Mono (two RCA jacks) |
| Balanced Inputs | Stereo or Mono (two female XLR jacks) |
| Speaker/High-Level Inputs | N/A |
| Input Grounding | Isolated or Grounded |
| Input Modes | Master or Slave |
| Level Control | Reference (fixed gain) or Variable, from full mute to +15dB over reference gain |
| Filter Mode | Low-Pass |
| Filter Slope (dB/Octave) | 12 dB or 24 dB |
| Filter Frequency Range | 30 Hz – 130 Hz |
| Filter Defeatable | Yes |
| Polarity | 0 or 180 degrees |
| Phase | Variable, 0 – 280 degrees |
| Extreme Low Frequency (E.L.F.) Trim | Variable, -12 dB to +3 dB at 25 Hz |
| Line Outputs | N/A |
| Output to Slave | Balanced (one male XLR jack) |
| Calibration Mode | Digital Automatic Room Optimization (D.A.R.O.), incudes laboratory-grade microphone |






















